Micro Combined Heat and Power | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yonks ago when I used to go Amateur Radio VHF contesting we usually used a big 3kW Diesel generator but I also had a small 500W petrol for the small contests and emergencies. It had been kicking around for years unloved and unused since then. So one day I was thinking about my electric bill and that Gas is about a quarter the price of electricity /kWh... So if I had a generator that ran on gas I could use it to charge my PV batteries and use the "waste" heat to heat the house | ||||||||||||||||||||||
It's never a good idea to start ripping the house heating system apart in the middle of winter but the workshop is always cold in winter and I use a superser gas heater to keep warm. As as I had the 500W generator kicking about I decided to have a small trial. I converted it to gas as shown. For a constant load it just requires a gas pipe up the air intake and a means of controlling the flow rate. It's that simple... | ||||||||||||||||||||||
.From a safety point of view however it would be nice to turn the gas off if the engine shuts down this helps keeps the roof on and the wall verticle... And of course it would help if the exhaust was dumped outside as I'm not suicidle yet. I had a temporary conversion once before when I produced methane from Manure and wanted to see if it would run my generator. But this time I made a tidier job of it. incidentally I did produce the methane (25lt) and it did run the generator but no for long at 6lt/min... | ||||||||||||||||||||||
Flow control was manual for the trial and achieved by a needle valve and ball indicator. Engine starts up with 0.5 lt/min and runs full load cold 2.0 lt/min and warm 1.5 lt/min. The gas used for the trial was Propane there is as yet no gas in my workshop... But time has a habit of changing things... | ||||||||||||||||||||||
The generator is NOISEY so I decided it needed to be silenced this was partially achieved by sticking it in a box lined with foam and forced air cooling it through sound baffles. It was a lot quieter but not quiet... Most of the "waste" heat was dumped into the workshop some was lost through the exhaust being dumped outside. | ||||||||||||||||||||||
The electricity produced is used to charge the batteries of my PV System there is a Regulated 28 Volt Current limited (10 Amp) SMPSU that runs on the mains produced by the generator. It usually produces about 9.4Amps of Charge current. | ||||||||||||||||||||||
After Crunching The Numbers |
||||||||||||||||||||||
|
||||||||||||||||||||||
Propane Consumption of generator Why does the engine still regulate it speed with a constant Fuel flow... Answer Energy Use Cost When Propane expands to a gas from a liquid the volume increase about 250 times Total Energy Costing Electricity Only Heat Only Conclusions for using Propane for CHP |
||||||||||||||||||||||
************************************** |
||||||||||||||||||||||
Projected Results For Natural Gas... I have shown similar Calc's for comparison all you really need is the cost/kWh and generator Energy Use Costs Therefore 1 ft^3 Gas costs/ft^3 £0.03616 x 0.316124216 = £0.01143/ft^3 1 ft^3 = 2.831685E-02 m^3 Projected Total energy costs Projected Cost electricity only Projected Cost Heat Only Conclusions for using Natural Gas Now where's my pipe cutters... |
||||||||||||||||||||||
Thoughts for the future... Maybe |